- Overview
- Galapagos Itinerary
- Trip Outline
- Trip Includes
- Trip Excludes
- Gallery
- Reviews
- Booking
- FAQ
4 Days 5 Days 8 Days B 18 Days B 2
4 DAYS | ||
TUE | San Cristobal: Transfer from the airport, Interpretation Centre, Tijeretas Hill | |
WED | Española: Suarez Point, Gardner Bay | |
THU | Floreana: Cormorant Point, Devil's Crown, Post Office Bay, Haven of Peace | |
FRI | Santa Cruz: Charles Darwin Station, Baltra: Transfer to the airport |
5 DAYS | ||
FRI | Baltra: Transfer from the airport, Santa Cruz:Bachas Beach | |
SAT | Genovesa: Darwin Bay,El Barranco | |
SUN | South Plaza Island, Santa Fe Island | |
MON | San Cristobal: Pitt Point, Kicker Rock,Lobos Island | |
TUE | San Cristobal: El Junco Lagoon, Tortoise Breeding Center, transfer to the airport |
8 DAYS - B 1 | ||
FRI | Baltra: Transfer from the airport, Santa Cruz:Highlands | |
SAT | Isabela: Sierra Negra Volcano, Tintoreras, Wetlands or Tortoise Breeding Center | |
SUN | Isabela: Moreno Point,Elizabeth Bay | |
MON | Isabela: Urbina Bay,Tagus Cove | |
TUE | Fernandina: Espinoza Point, Isabela:Vicente Roca Point | |
WED | Santiago: Egas Port,Red Beach - Rabida | |
THU | Santiago: Chinese Hat, Bartholomew Island | |
FRI | North Seymour Island, Baltra: Transfer to the airport. |
8 DAYS - B 2 | ||
FRI | Baltra: Transfer from the airport, Santa Cruz: Bachas Beach | |
SAT | Genovesa: Darwin Bay, El Barranco | |
SUN | South Plaza Island, Santa Fe Island | |
MON | San Cristobal: Pitt Point, Kicker Rock, Lobos Island | |
TUE | San Cristobal: El Junco Lagoon, Tortoise Breeding Center, Interpretation Centre, Tijeretas Hill | |
WED | Española: Suarez Point, Gardner Bay | |
THU | Floreana: Cormorant Point, Devil's Crown, Post Office Bay, Haven of Peace | |
FRI | Santa Cruz: Charles Darwin Station, Baltra: Transfer to the airport. |
Offers accommodation for sixteen passengers, distributed between spacious cabins – six 14m2 twin cabins on the main deck (2 transformable to double bed), and two 25m2 suite cabins on the upper deck.
A big plus in every Anahi cabin are the large windows, affording great ocean views. You can also count on beautiful wooden floor, cozy private facilities with hot shower, locker, closet and air conditioning.
Anahi catamaran social areas include: library, TV-DVD room, comfortable dining room and lounge area, a charming bar, ample sundeck with comfy chairs, and a large jacuzzi for six people.
TECHNICAL SPECIFICATIONS
- Length: 90ft, 27.6m
- Beam: 36.1ft, 11m
- Speed: 10 knots
- Crew: 9 + guide
- Capacity: 16 passengers
FACILITIES
Number of cabins: 6 twin bed cabins & 2 suite
Private bathroom
Air conditioning
Toiletries
Room towels
Beach towels
Hair dryer
110v Electricity point in cabin
Safe deposit box
Sundeck
Lounge area
Bar
Reading Material
TV/DVD - Communal
Emergency Satellite Phone
Wetsuits for hire
Kayaks
- All meals and activities throughout the cruise
- Snacks after visits
- Bilingual national park guide
- Soft beverages (water, coffee and tea)
- Snorkeling gear (mask, snorkel and fins) and kayaks
- Fuel surcharge
- Flight Ticket
- $100 (Subject to change) Galapagos National Park entrance fee
- $20 Transit Control Card
- Gratuities
- Cancellation/medical insurance
- Wetsuit
No Details Found
There are no reviews yet.